Papua Civil Airnav Manual | Manufacturer : Indoavis (Indonesia) | |||||||||
|
|
|
||||||||
No | ICAO | IATA | City | Airport Name | Island | Ctry | Eff_Date | AD | IAP | SDA | TMA | VIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WAKG | EWE | ASMAT | EWER | PAPUA | ID | 2018-02-01 | 2 | 2 | - | - | - |
2. | WASA | AYW | AYAWASI | AYAWASI | PAPUA | ID | 2018-04-26 | 2 | 2 | - | - | - |
3. | WAVO | BEOGA | BEOGA | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - | |
4. | WABB | BIK | BIAK | FRANS KAISIEPO | BIAK, PAPUA | ID | 2018-02-01 | 2 | 3 | 9 | - | - |
5. | WAYB | UGU | BILORAI | SUGAPA | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - |
6. | WAJC | DRH | DABRA | DABRA | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - |
7. | WAYE | EWI | ENAROTALI | ENAROTALI | PAPUA | ID | 2015-09-17 | 2 | - | - | - | - |
8. | WASF | FKQ | FAK-FAK | TOREA | PAPUA | ID | 2019-01-03 | 2 | - | - | 1 | - |
9. | W179 | FAOWI | FAOWI | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - | |
10. | WAYL | ILA | ILLAGA | ILLAGA 1 | PAPUA | ID | 2018-02-01 | 2 | - | - | 1 | - |
11. | WAVC | IUL | ILU | ILU | PAPUA | ID | 2018-02-01 | 2 | - | - | 1 | - |
12. | WASO | BXB | IRARUTU | BABO | PAPUA | ID | 2019-01-03 | 2 | - | - | - | - |
13. | WAJV | IWUR | IWUR | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - | |
14. | WAJJ | DJJ | JAYAPURA | SENTANI | PAPUA | ID | 2018-09-13 | 2 | 2 | 2 | - | - |
15. | WAVB | BUI | JAYAWIJAYA | BOKONDINI | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - |
16. | WAVG | KFG | KARUBAGA | KARUBAGA | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - |
17. | WABG | KASONAWEJA | KASONAWEJA | PAPUA | ID | 2018-02-07 | 2 | - | - | - | - | |
18. | WAYC | KENYAM | KENYAM | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - | |
19. | WAJK | KIWIROK | KIWIROK | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - | |
20. | WAUU | MKW | MANOKWARI | RENDANI | PAPUA | ID | 2018-07-19 | 2 | 1 | - | - | - |
21. | WAKP | KEI | MAPPI | KEPI | PAPUA | ID | 2019-01-03 | 2 | - | - | - | - |
22. | WAKK | MKQ | MERAUKE | MOPAH | PAPUA | ID | 2018-09-13 | 2 | 5 | - | - | - |
23. | WAVA | LII | MULIA | MULIA | PAPUA | ID | 2018-02-01 | 2 | - | - | 1 | - |
24. | WABI | NBX | NABIRE | DOUW ATURURE | PAPUA | ID | 2018-07-19 | 2 | 1 | - | - | - |
25. | WAYS | POGAPA | POGAPA | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - | |
26. | WAKQ | ZEG | SENGGO | SENGGO | PAPUA | ID | 2012-02-09 | 2 | - | - | - | - |
27. | WABS | SNK | SINAK | SINAK | PAPUA | ID | 2019-01-03 | 2 | - | - | 1 | - |
28. | WASS | SOQ | SORONG | DOMINE EDUARD OSOK | PAPUA | ID | 2019-01-03 | 2 | 4 | 4 | - | - |
29. | WAYY | TIM | TIMIKA | MOZES KILANGIN | PAPUA | ID | 2018-07-19 | 2 | 7 | - | - | - |
30. | WASK | KNG | UTAROM | KAIMANA | PAPUA | ID | 2019-01-03 | 2 | 2 | - | - | - |
31. | WAVV | WMX | WAMENA | WAMENA | PAPUA | ID | 2017-04-27 | 2 | 1 | - | - | - |
32. | WAVD | DEX | YAHUKIMO | NOP GOLIAT DEKAI | PAPUA | ID | 2018-02-01 | 2 | - | - | - | - |
Total | 64 | 30 | 15 | 5 | - |
Total Chart : 114 Aerodrome (AD), Instrument Approach (IAP), Departure Arrival (SDA), Terminal Area (TMA), Vicinity (VIC) |
List Chart on Product : |
NO | CODE | Chart Name | Location | Scale | Eff Date |
---|---|---|---|---|---|
1. | ONC-09 | Operational Navigation Chart_09 | Western Papua (Sorong, Manokwari, Kaimana) | 1:1.000.000 | 02 Feb 2018 |
2. | ONC-10 | Operational Navigation Chart_10 | Eastern Papua (Wamena, Jayapura, Merauke) | 1:1.000.000 | 02 Feb 2018 |
3. | SAC-BI | Sectional Aeronautical Chart_BIAK | Papua, Biak, (Indonesia) | 1:500.000 | 02 Feb 2018 |
4. | SAC-FK | Sectional Aeronautical Chart_FAK FAK | Papua, Fak-Fak (Indonesia) | 1:500.000 | 02 Feb 2018 |
5. | SAC-MR | Sectional Aeronautical Chart_MERAUKE | Papua, Merauke (Indonesia) | 1:500.000 | 02 Feb 2018 |
6. | SAC-NA | Sectional Aeronautical Chart_NABIRE | Papua, Nabire (Indonesia) | 1:500.000 | 02 Feb 2018 |
7. | SAC-SN | Sectional Aeronautical Chart_SENTANI | Papua, Sentani (Indonesia) | 1:500.000 | 02 Feb 2018 |
8. | SAC-SO | Sectional Aeronautical Chart_SORONG | Papua, Sorong (Indonesia) | 1:500.000 | 02 Feb 2018 |
9. | SAC-TM | Sectional Aeronautical Chart_TANAH MERAH | Papua, Tanah Merah (Indonesia) | 1:500.000 | 02 Feb 2018 |
10. | SAC-WM | Sectional Aeronautical Chart_WAMENA | Papua, Wamena (Indonesia) | 1:500.000 | 02 Feb 2018 |