No | ICAO | IATA | City | Airport Name | Island | Ctry | Eff_Date | AD | IAP | SDA | TMA | VIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WAPP | AMQ | AMBON | PATTIMURA | MALUKU | ID | 2023-02-23 | 2 | 2 | 15 | - | - |
2. | WADD | DPS | BALI | I GUSTI NGURAH RAI | BALI | ID | 2023-03-23 | 5 | 5 | 16 | - | - |
3. | WALL | BPN | BALIKPAPAN | SULTAN AJI MUHAMMAD SULAIMAN SEPINGGAN | KALIMANTAN | ID | 2023-04-20 | 4 | 7 | 4 | - | - |
4. | WITT | BTJ | BANDA ACEH | SULTAN ISKANDAR MUDA | SUMATERA | ID | 2021-12-02 | 2 | 4 | 6 | - | - |
5. | WILL | TKG | BANDAR LAMPUNG | RADIN INTEN II | SUMATERA | ID | 2022-10-06 | 2 | 4 | 2 | - | - |
6. | WICC | BDO | BANDUNG | HUSEIN SASTRANEGARA | JAVA | ID | 2023-02-23 | 2 | 4 | 7 | - | - |
7. | WAOO | BDJ | BANJARMASIN | SYAMSUDIN NOOR | KALIMANTAN | ID | 2022-07-14 | 3 | 4 | 3 | - | - |
8. | WADY | BWX | BANYUWANGI | BANYUWANGI | Java (East Java) | ID | 2022-10-06 | 2 | 1 | - | - | - |
9. | WIDD | BTH | BATAM | HANG NADIM | SUMATERA | ID | 2022-06-16 | 3 | 2 | 8 | - | - |
10. | WIGG | BKS | BENGKULU | FATMAWATI SOEKARNO | SUMATERA | ID | 2023-05-18 | 2 | 3 | 4 | - | - |
11. | WABB | BIK | BIAK | FRANS KAISIEPO | BIAK, PAPUA | ID | 2023-04-20 | 2 | 3 | 9 | - | - |
12. | WADB | BMU | BIMA | SULTAN MUHAMMAD SALAHUDDIN | NUSA TENGGARA BARAT | ID | 2023-03-23 | 2 | 1 | 1 | - | - |
13. | WIMM | KNO | DELI SERDANG | KUALANAMU INT'L | SUMATERA | ID | 2022-10-06 | 16 | 6 | 14 | - | - |
14. | WPDL | DIL | DILI | PRESIDENTE NICOLAU LOBATO | TIMOR | TL | 2014-12-11 | 2 | 3 | - | - | - |
15. | WATE | ENE | ENDE | HAJI HASAN AROEBOESMAN | NUSA TENGGARA TIMUR | ID | 2023-04-20 | 2 | - | - | 1 | - |
16. | WAMG | GTO | GORONTALO | DJALALUDDIN | SULAWESI | ID | 2021-12-02 | 2 | 2 | 3 | 1 | - |
17. | WMKI | IPH | IPOH | SULTAN AZLAN SHAH | MALAYSIA | MY | 2014-11-13 | 2 | 6 | 4 | - | - |
18. | WIII | CGK | JAKARTA | SOEKARNO HATTA INT'L | JAVA | ID | 2023-04-20 | 46 | 12 | 33 | - | - |
19. | WIHH | HLP | JAKARTA | HALIM PERDANAKUSUMA | JAVA | ID | 2023-04-20 | 3 | 5 | - | - | - |
20. | WIJJ | DJB | JAMBI | SULTAN THAHA | SUMATERA | ID | 2022-06-16 | 2 | 5 | 4 | - | - |
21. | WAJJ | DJJ | JAYAPURA | SENTANI | PAPUA | ID | 2023-03-23 | 3 | 2 | 2 | - | - |
22. | WAVV | WMX | JAYAWIJAYA | WAMENA | PAPUA | ID | 2022-08-11 | 2 | 1 | - | - | - |
23. | WARE | JBB | JEMBER | NOTO HADINEGORO | JAVA | ID | 2023-05-18 | 2 | - | - | - | - |
24. | WMKJ | JHB | JOHOR BAHRU | SENAI INTERNATIONAL | MY | 2013-05-02 | 3 | 7 | 5 | - | - | |
25. | WASK | KNG | KAIMANA | UTAROM | PAPUA | ID | 2022-01-27 | 2 | 2 | - | - | - |
26. | WAWW | KDI | KENDARI | HALUOLEO | SULAWESI | ID | 2022-11-03 | 2 | 3 | 3 | - | - |
27. | WMKE | KTE | KERTEH | KERTEH | MY | 2014-09-18 | 2 | 9 | 4 | - | - | |
28. | WIOK | KTG | KETAPANG | RAHADI OESMAN | KALIMANTAN | ID | 2022-12-29 | 2 | - | - | - | - |
29. | WBGG | KCH | KUCHING | KUCHING INT'L | MY | 2023-02-23 | 5 | 6 | 4 | - | - | |
30. | WAHI | YIA | KULON PROGO | INTERNASIONAL YOGYAKARTA | JAVA | ID | 2023-04-20 | 4 | - | - | - | - |
31. | WATT | KOE | KUPANG | EL TARI | NUSA TENGGARA TIMUR | ID | 2022-09-08 | 2 | 5 | 4 | - | - |
32. | WATO | LBJ | LABUAN BAJO | KOMODO | NUSA TENGGARA TIMUR | ID | 2023-03-23 | 2 | - | - | - | - |
33. | WAFW | LUW | LUWUK | SYUKURAN AMINUDDIN AMIR | SULAWESI | ID | 2021-12-30 | 2 | 1 | - | - | - |
34. | WICA | KJT | MAJALENGKA | KERTAJATI INT'L | JAVA | ID | 2023-02-23 | 5 | 2 | 4 | - | - |
35. | WAAA | UPG | MAKASSAR | SULTAN HASANUDDIN | SULAWESI | ID | 2022-12-01 | 22 | 8 | 8 | - | - |
36. | WARA | MLG | MALANG | ABDULRACHMAN SALEH | Java | ID | 2022-12-01 | 2 | 2 | 4 | - | - |
37. | WAMM | MDC | MANADO | SAM RATULANGI | SULAWESI | ID | 2022-10-06 | 2 | 3 | 24 | - | - |
38. | WAUU | MKW | MANOKWARI | RENDANI | PAPUA | ID | 2023-05-18 | 2 | 1 | - | - | - |
39. | WADA | AMI | MATARAM | SELAPARANG | NUSA TENGGARA BARAT | ID | 2014-03-06 | 2 | - | - | - | - |
40. | WATC | MOF | MAUMERE | FRANSISKUS XAVERIUS SEDA | NUSA TENGGARA TIMUR | ID | 2023-01-26 | 2 | - | - | 1 | - |
41. | WASA | AYW | MAYBRAT | AYAWASI | PAPUA | ID | 2022-03-24 | 2 | 2 | - | - | - |
42. | WAKK | MKQ | MERAUKE | MOPAH | PAPUA | ID | 2023-05-18 | 3 | 5 | - | - | - |
43. | WAEW | OTI | MOROTAI | PITU | MALUKU | ID | 2023-05-18 | 2 | 2 | - | - | - |
44. | WABI | NBX | NABIRE | NABIRE | PAPUA | ID | 2023-05-18 | 2 | 1 | - | - | - |
45. | WIEE | PDG | PADANG PARIAMAN | MINANGKABAU INT'L | SUMATERA | ID | 2023-05-18 | 2 | 3 | 4 | - | - |
46. | WAGG | PKY | PALANGKA RAYA | TJILIK RIWUT | KALIMANTAN | ID | 2023-01-26 | 2 | 3 | 2 | - | - |
47. | WIPP | PLM | PALEMBANG | SULTAN MAHMUD BADARUDDIN II | SUMATERA | ID | 2023-03-23 | 2 | 5 | 3 | - | - |
48. | WAFF | PLW | PALU | MUTIARA SIS AL-JUFRI | SULAWESI | ID | 2023-03-23 | 2 | 1 | 2 | - | - |
49. | WIKK | PGK | PANGKAL PINANG | DEPATI AMIR | SUMATERA | ID | 2023-05-18 | 2 | 3 | 4 | - | - |
50. | WAGI | PKN | PANGKALAN BUN | ISKANDAR | KALIMANTAN | ID | 2023-05-18 | 2 | 3 | 4 | - | - |
51. | WIBB | PKU | PEKANBARU | SULTAN SYARIF KASIM II | SUMATERA | ID | 2023-02-23 | 3 | 6 | 6 | - | - |
52. | WMKP | PEN | PENANG | PENANG INT'L | MY | 2023-04-20 | 4 | 5 | 5 | - | - | |
53. | WIOO | PNK | PONTIANAK | SUPADIO | KALIMANTAN | ID | 2023-04-20 | 2 | 3 | 3 | - | - |
54. | WADL | LOP | PRAYA | ZAINUDDIN ABDUL MADJID INT'L | NUSA TENGGARA BARAT | ID | 2022-11-03 | 3 | 5 | 4 | - | - |
55. | WIBJ | RGT | RENGAT | JAPURA | SUMATERA | ID | 2023-05-18 | 2 | 2 | - | - | - |
56. | WITN | SBG | SABANG | MAIMUN SALEH | SUMATERA | ID | 2022-06-16 | 2 | - | - | - | - |
57. | WALS | AAP | SAMARINDA | AJI PANGERAN TUMENGGUNG PRANOTO | KALIMANTAN | ID | 2023-05-18 | 2 | - | - | - | - |
58. | WAGS | SMQ | SAMPIT | H. ASAN | KALIMANTAN | ID | 2022-09-08 | 2 | 2 | 4 | - | - |
59. | WSSL | XSP | SELETAR | SELETAR | SINGAPORE | SG | 2023-05-18 | 6 | 6 | - | - | - |
60. | WAHS | SRG | SEMARANG | JENDERAL AHMAD YANI INT'L | Java (Center Java) | ID | 2023-02-23 | 3 | 3 | 4 | - | - |
61. | WMKK | KUL | SEPANG | KL INTERNATIONAL | MY | 2023-03-23 | 46 | 11 | 18 | - | - | |
62. | WSSS | SIN | SINGAPORE | CHANGI INT'L | SG | 2023-05-18 | 13 | 11 | 28 | - | - | |
63. | WIDS | SIQ | SINGKEP | DABO | SUMATERA | ID | 2023-01-26 | 2 | - | - | 1 | - |
64. | WAHQ | SOC | SOLO | ADI SOEMARMO | Java (Center Java) | ID | 2023-05-18 | 2 | 4 | 3 | - | - |
65. | WASS | SOQ | SORONG | DOMINE EDUARD OSOK | PAPUA | ID | 2023-01-26 | 2 | 4 | 4 | - | - |
66. | WADS | SWQ | SUMBAWA BESAR | SULTAN MUHAMMAD KAHARUDDIN | NUSA TENGGARA BARAT | ID | 2023-04-20 | 2 | - | - | - | - |
67. | WARR | SUB | SURABAYA | JUANDA | JAVA | ID | 2022-12-01 | 7 | 6 | 12 | - | - |
68. | WATK | TMC | TAMBOLAKA | LEDE KALUMBANG | NUSA TENGGARA TIMUR | ID | 2023-05-18 | 2 | 1 | - | - | - |
69. | WIRR | BTO | TANGERANG | BUDIARTO | JAVA | ID | 2022-03-24 | 2 | 1 | - | - | - |
70. | WAQT | BEJ | TANJUNG REDEB | KALIMARAU | KALIMANTAN | ID | 2023-03-23 | 2 | 2 | 4 | - | - |
71. | WIKT | TJQ | TANJUNGPANDAN | H.AS. HANANDJOEDDIN | SUMATERA | ID | 2023-05-18 | 2 | 3 | - | - | - |
72. | WIDN | TNJ | TANJUNGPINANG | RAJA HAJI FISABILILLAH | SUMATERA | ID | 2022-04-21 | 2 | 4 | 16 | - | - |
73. | WAQQ | TRK | TARAKAN | JUWATA | KALIMANTAN | ID | 2022-09-08 | 2 | 2 | 2 | - | - |
74. | WASO | BXB | TELUK BINTUNI | BABO | PAPUA | ID | 2023-05-18 | 2 | - | - | - | - |
75. | WAEE | TTE | TERNATE | SULTAN BABULLAH | TERNATE | ID | 2022-10-06 | 2 | 1 | 2 | - | - |
76. | WAYY | TIM | TIMIKA | MOZES KILANGIN | PAPUA | ID | 2023-05-18 | 2 | 7 | - | - | - |
77. | WATU | WGP | WAINGAPU | UMBU MEHANG KUNDA | NUSA TENGGARA TIMUR | ID | 2023-04-20 | 2 | - | - | 1 | - |
78. | WAHH | JOG | YOGYAKARTA | ADISUTJIPTO | Java (Center Java) | ID | 2022-11-03 | 2 | 3 | 3 | - | - |
Total | 322 | 251 | 332 | 5 | - |
Total Chart : 910 Aerodrome (AD), Instrument Approach (IAP), Departure Arrival (SDA), Terminal Area (TMA), Vicinity (VIC) |